Carbide Long Shank Ball Nose 2 Flute Coated
(Hardened Material)
| Part No. | Mill Dia (D1) | Radius (R) | Cutting Length (L1) | Shank Dia (D2) | Overall Length (L2) |
|---|
| SYPBNHDLS 200 030C-4 | 3.0 | 1.50 | 6.0 | 4.0 | 75.0 |
| SYPBNHDLS 200 040C | 4.0 | 2.00 | 8.0 | 4.0 | 75.0 |
| SYPBNHDLS 200 050C-6 | 5.0 | 2.50 | 10.0 | 6.0 | 75.0 |
| SYPBNHDLS 200 060C | 6.0 | 3.00 | 12.0 | 6.0 | 75.0 |
| SYPBNHDLS 200 080C | 8.0 | 4.00 | 16.0 | 8.0 | 100.0 |
| SYPBNHDLS 200 100C | 10.0 | 5.00 | 20.0 | 10.0 | 100.0 |
| SYPBNHDLS 200 120C | 12.0 | 6.00 | 24.0 | 12.0 | 100.0 |
| SYPBNHDLS 200 140C* | 14.0 | 7.00 | 28.0 | 16.0 | 150.0 |
| SYPBNHDLS 200 160C* | 16.0 | 8.00 | 32.0 | 16.0 | 150.0 |
| SYPBNHDLS 200 200C* | 20.0 | 10.00 | 40.0 | 20.0 | 150.0 |
* = Non Standard Item (Check Availability)