Carbide Long Shank Corner Radius End Mill 4 Flute Coated
(Hardened Material)
| Part No. | Mill Dia (D1) | Radius (R) | Cutting Length (L1) | Shank Dia (D2) | Overall Length (L2) |
|---|
| SYPCREMHL 400 0603C* | 6.0 | 0.3 | 12.0 | 6.0 | 100.0 |
| SYPCREMHL 400 0605C | 6.0 | 0.5 | 12.0 | 6.0 | 100.0 |
| SYPCREMHL 400 0610C* | 6.0 | 1.0 | 12.0 | 6.0 | 100.0 |
| SYPCREMHL 400 0615C* | 6.0 | 1.5 | 12.0 | 6.0 | 100.0 |
| SYPCREMHL 400 0803C* | 8.0 | 0.3 | 16.0 | 8.0 | 100.0 |
| SYPCREMHL 400 0805C | 8.0 | 0.5 | 16.0 | 8.0 | 100.0 |
| SYPCREMHL 400 0810C* | 8.0 | 1.0 | 16.0 | 8.0 | 100.0 |
| SYPCREMHL 400 0815C* | 8.0 | 1.5 | 16.0 | 8.0 | 100.0 |
| SYPCREMHL 400 1005C | 10.0 | 0.5 | 20.0 | 10.0 | 100.0 |
| SYPCREMHL 400 1010C* | 10.0 | 1.0 | 20.0 | 10.0 | 100.0 |
| SYPCREMHL 400 1015C* | 10.0 | 1.5 | 20.0 | 10.0 | 100.0 |
| SYPCREMHL 400 1020C* | 10.0 | 2.0 | 20.0 | 10.0 | 100.0 |
| SYPCREMHL 400 1205C | 12.0 | 0.5 | 24.0 | 12.0 | 100.0 |
| SYPCREMHL 400 1210C* | 12.0 | 1.0 | 24.0 | 12.0 | 100.0 |
| SYPCREMHL 400 1215C* | 12.0 | 1.5 | 24.0 | 12.0 | 100.0 |
| SYPCREMHL 400 1220C* | 12.0 | 2.0 | 24.0 | 12.0 | 100.0 |
| SYPCREMHL 400 1230C* | 12.0 | 3.0 | 24.0 | 12.0 | 100.0 |
* = Non Standard Item (Check Availability)