CATEGORY
Carbide End Mill & Ball Nose - For Hardened Material

PRODUCT NAME
SYPCREMHD 400-C
Tool Material
Ultra Fine Carbide (UF)
Coating
TiSiN Coating
Recommendation
Recommendation Excellent
Hardened Steel 70 HRC
Recommendation Good
Steel
Cast Iron
HRC
<70
Helix
30°
Product Description
Carbide Corner Radius End Mill 4 Flute Coated
(Hardened Material)
| Part No. | Mill Dia (D1) | Radius (R) | Cutting Length (L1) | Shank Dia (D2) | Overall Length (L2) |
|---|---|---|---|---|---|
| SYPCREMHD 400 0102C | 1.0 | 0.2 | 2.0 | 4.0 | 50.0 |
| SYPCREMHD 400 0103C* | 1.0 | 0.3 | 2.0 | 4.0 | 50.0 |
| SYPCREMHD 400 0152C | 1.5 | 0.2 | 3.0 | 4.0 | 50.0 |
| SYPCREMHD 400 0153C* | 1.5 | 0.3 | 3.0 | 4.0 | 50.0 |
| SYPCREMHD 400 0202C | 2.0 | 0.2 | 4.0 | 4.0 | 50.0 |
| SYPCREMHD 400 0205C* | 2.0 | 0.5 | 4.0 | 4.0 | 50.0 |
| SYPCREMHD 400 0302C* | 3.0 | 0.2 | 6.0 | 3.0 | 50.0 |
| SYPCREMHD 400 0303C* | 3.0 | 0.3 | 6.0 | 3.0 | 50.0 |
| SYPCREMHD 400 0305C | 3.0 | 0.5 | 6.0 | 3.0 | 50.0 |
| SYPCREMHD 400 0402C* | 4.0 | 0.2 | 8.0 | 4.0 | 50.0 |
| SYPCREMHD 400 0403C* | 4.0 | 0.3 | 8.0 | 4.0 | 50.0 |
| SYPCREMHD 400 0405C | 4.0 | 0.5 | 8.0 | 4.0 | 50.0 |
| SYPCREMHD 400 0410C* | 4.0 | 1.0 | 8.0 | 4.0 | 50.0 |
| SYPCREMHD 400 0505C | 5.0 | 0.5 | 10.0 | 5.0 | 50.0 |
| SYPCREMHD 400 0510C* | 5.0 | 1.0 | 10.0 | 5.0 | 50.0 |
| SYPCREMHD 400 0602C* | 6.0 | 0.2 | 12.0 | 6.0 | 50.0 |
| SYPCREMHD 400 0603C* | 6.0 | 0.3 | 12.0 | 6.0 | 50.0 |
| SYPCREMHD 400 0605C | 6.0 | 0.5 | 12.0 | 6.0 | 50.0 |
| SYPCREMHD 400 0610C* | 6.0 | 1.0 | 12.0 | 6.0 | 50.0 |
| SYPCREMHD 400 0615C* | 6.0 | 1.5 | 12.0 | 6.0 | 50.0 |
| SYPCREMHD 400 0803C* | 8.0 | 0.3 | 16.0 | 8.0 | 60.0 |
| SYPCREMHD 400 0805C | 8.0 | 0.5 | 16.0 | 8.0 | 60.0 |
| SYPCREMHD 400 0810C* | 8.0 | 1.0 | 16.0 | 8.0 | 60.0 |
| SYPCREMHD 400 0815C* | 8.0 | 1.5 | 16.0 | 8.0 | 60.0 |
| SYPCREMHD 400 1005C | 10.0 | 0.5 | 20.0 | 10.0 | 75.0 |
| SYPCREMHD 400 1010C | 10.0 | 1.0 | 20.0 | 10.0 | 75.0 |
| SYPCREMHD 400 1015C* | 10.0 | 1.5 | 20.0 | 10.0 | 75.0 |
| SYPCREMHD 400 1020C* | 10.0 | 2.0 | 20.0 | 10.0 | 75.0 |
| SYPCREMHD 400 1030C* | 10.0 | 3.0 | 20.0 | 10.0 | 75.0 |
| SYPCREMHD 400 1205C | 12.0 | 0.5 | 24.0 | 12.0 | 75.0 |
| SYPCREMHD 400 1210C | 12.0 | 1.0 | 24.0 | 12.0 | 75.0 |
| SYPCREMHD 400 1215C* | 12.0 | 1.5 | 24.0 | 12.0 | 75.0 |
| SYPCREMHD 400 1220C* | 12.0 | 2.0 | 24.0 | 12.0 | 75.0 |
| SYPCREMHD 400 1230C* | 12.0 | 3.0 | 24.0 | 12.0 | 75.0 |
* = Non Standard Item (Check Availability)
